American Civil War Medicine & Surgical Antiques

Surgical Set collections from 1860 to 1865 - Civilian and Military

Civil War:  Medicine, Surgeon Education & Medical Textbooks

 

The Collections and Museum of Medical Antiques

by Collector:   Douglas Arbittier, MD, MBA

 

Early General Medical             Civil War Medical

 

Follow on Instagram @medical.antiques

 

Home page  |   Feedback & Contact Dr. Arbittier 

SEARCH this site   |  Article Indexes 

Medical Faculty & Authors   |  Civil War Medical Books 

Medicine Containers

 1800's & Civil War Surgery Set Displays 

Medical College Index - Lecture Cards 

Civil War Medical Book Author-Title Index

 

 

 

U.S. Patent Dating Charts

For patents on mechanical operation

Use this list to date when an item was patented, not made

Patent Number Year   Patent Number Year
1 1836   333,494 1886
110 1837   355,291 1887
546 1838   375,720 1888
1,106 1839   395,305 1889
1,465 1840   418,665 1890
1,923 1841   443,987 1891
2,413 1842   466,315 1892
2,901 1843   488,976 1893
3,395 1844   511,744 1894
3,873 1845   531,619 1895
4,348 1846   552,502 1896
4,914 1847   574,369 1897
5,409 1848   596,467 1898
5,993 1849   616,871 1899
6,981 1850   640,167 1900
7,865 1851   664,827 1901
8,622 1852   690,385 1902
9,512 1853   717,521 1903
10,358 1854   748,567 1904
12,117 1855   778,834 1905
14,009 1856   808,618 1906
16,324 1857   839,799 1907
19,010 1858   875,679 1908
22,477 1859   908,436 1909
26,642 1860   945,010 1910
31,005 1861   980,178 1911
34,045 1862   1,013,095 1912
37,266 1863   1,049,326 1913
41,047 1864   1,083,267 1914
45,685 1865   1,123,212 1915
51,784 1866   1,166,419 1916
60,658 1867   1,210,389 1917
72,959 1868   1,251,458 1918
85,503 1869   1,290,027 1919
98,460 1870   1,326,899 1920
110,617 1871   1,364,063 1921
122,304 1872   1,401,948 1922
134,504 1873   1,440,362 1923
146,120 1874   1,478,996 1924
158,350 1875   1,521,590 1925
171,641 1876   1,568,040 1926
185,813 1877   1,612,700 1927
198,733 1878   1,654,521 1928
211,078 1879   1,696,897 1929
223,211 1880   1,742,181 1930
236,137 1881   1,787,424 1931
251,685 1882   1,839,190 1932
269,820 1883   1,892,663 1933
291,016 1884   1,941,449 1934
310,163 1885   1,985,878 1935

The United States patent number for each year is the first patent issued that calendar year.  A patent date is only when something was patented, not when it was actually made, many items were manufactured for many years after it was patented.


U.S. Design Patent Dating Chart

These Patent's cover the design of an item, and are usually designated with a 'D' in the number

The number for each year is the first design patent issued that year

Design Patent Number

Year

Design Patent Number

Year

1 1843 17,995 1888
15 1844 18,830 1889
27 1845 19,553 1890
44 1846 20,439 1891
103 1847 21,275 1892
163 1848 22,092 1893
209 1849 22,994 1894
258 1850 23,922 1895
341 1851 25,037 1896
431 1852 26,482 1897
540 1853 28,113 1898
626 1854 29,916 1899
683 1855 32,055 1900
753 1856 33,813 1901
860 1857 35,547 1902
973 1858 36,187 1903
1,075 1859 36,723 1904
1,183 1860 37,280 1905
1,366 1861 37,766 1906
1,508 1862 38,391 1907
1,703 1863 38,980 1908
1,879 1864 39,737 1909
2,018 1865 40,424 1910
2.239 1866 41,063 1911
2,533 1867 42,073 1912
2,858 1868 43,415 1913
3,304 1869 46,098 1914
3,810 1870 46,813 1915
4,547 1871 48,358 1916
5,452 1872 50,117 1917
6,336 1873 51,629 1918
7,083 1874 52,836 1919
7,969 1875 54,359 1920
8,884 1876 56,844 1921
9,686 1877 60,121 1922
10,385 1878 61,748 1923
10,975 1879 63,675 1924
11,567 1880 66,346 1925
12,082 1881 69,170 1926
12,647 1882 71,722 1927
13,508 1883 74,159 1928
14,528 1884 77,347 1929
15,678 1885 80,254 1930
16,451 1886 82,966 1931
17,046 1887 85,903 1932

 

 

 

Topical Index for General Medical Antiques

 

Civil War Medicine & Surgical Antiques Index

 

Alphabetical Index for American Civil War Surgical Antiques

 

Early General Medical         Civil War Medical

 

Arbittier Museum of Medical History Tour: 

  1  |  2  |  3

Follow on Instagram@medical.antiques

E-mail to Dr. Doug Arbittier

The name "MedicalAntiques" and "MedicalAntiques.com" is a registered Trademark and a registered domain .  All photos and material on this site are copyrighted 1998 - 2024.   You may not use any of the content on any other Web site without specific e-mail permission from Dr. Doug Arbittier. 

Students may use content without direct permission for homework assignments, but a credit to the web site would be appreciated.  All others must have direct written permission from Dr. Douglas Arbittier for use of any and all content on this website.