Medical Lecture Ticket Collection List by College

 

Links to lecture ticket examples & medical college catalogues in this collection

Tags: medical, college, university, school, lecture, ticket, cards, pass, matriculation, admission, faculty, student, Civil War, surgeon, catalogue

 

Lecture Ticket and Medical College Index  

 

   Search for names or colleges

 

Lecture Card Collection..:

 

1a | 1b | 2 | 34 | 5 | 6 | 7 | 8 | 9 | 10 |

 

 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20

 

Civil War medical authors and faculty

in this collection with their biographies

A list of Civil War medical authors and faculty in this collection with their biographies and lecture card examples

(Note: all information about faculty and medical schools relates strictly to this collection and is in no way intended to cover anything other than the contents of this collection.)

 

Lecture Card 'Examples' and 'Graduate Catalogues' are linked to examples in this collection for tracking students, faculty, medical text-books, and statistics for Civil War era surgeons.  Also, see a list of these medical colleges by state

1.   Albany Medical College, estab. 1839  |  Catalogues 1850,1852  |  Examples  |  Examples

2.   Bellevue Hospital Medical College, estab. 1861, merged with N.Y.U. Medical College  | Book | Catalogs 1736-  1894 | Examples

3.   Brown University Medical School, estab. 1811 | Catalogs 1811-1826

4.   Cleveland Medical College - Western Reserve College, estab. 1843  | Examples | Examples

5.   College of Physicians and Surgeons, Medical Department  Columbia College, City of New York | Book 1807 - 1888 | Catalogues 1859, 1875 | Examples | Examples  | Examples

6.   College of Philadelphia: The University of Pennsylvania School of Medicine, estab. 1765  |   Examples

7.   College of Physicians and Surgeons, Western District of New York State estab. 1812-38  |  Examples

8.   Dartmouth College, Department of Medicine, estab. 1797   | Catalogue 1879 |  Examples

9.   Geneva Medical College, estab. 1834-46   |  Examples

10.  Georgetown College School of Medicine, estab. 1851  |  Examples

11.  Harvard University Medical Department / Medical School of Boston  | Catalogue 1841-42Examples

12.  Hahnemann Medical College  |  Examples

13.  Jefferson Medical College of Philadelphia, estab. 1825 | Book | Catalogues: 1834-35, 36-37, 40-41, 43-44, 45-46, 47-48, 48-49, 50-51, 53-54, 79-80 Examples

14.  Long Island College Hospital, estab. 1858­62  |  Examples

15.  Medical College of Ohio, estab. 1821   |  Examples

16.  Medical College of South Carolina, estab. 1823  |  Examples

17.  Medical Department of Columbia College, N.Y. | Book | Catalogue 1875 | Examples

18.  Medical Department of Pennsylvania College, estab. 1840-61 | Catalogues: 1840-41, 52-53, | Examples

19.  Medical Department of Transylvania University, estab. 1816-59  |  Examples

20.  Medical Institute of Yale College, estab. 1802  | Catalogue 1848 Examples

21.  Medical School of Harvard, estab. 1782   |  Examples

22.  Medical School of Maine, Bowdoin College, estab. 1820-1834  | Book | Catalogues 1851, 1852 Examples

23.  New York Medical College, estab. 1847  |  Examples  |  Examples

24.  New York Post-Graduate Medical School  |  Examples

25.  New York College of Dentistry   |  Examples

26.  Pennsylvania College of Dental Surgery  |  Examples

27.  Penn Medical University of Philadelphia, estab. 1853  |  Examples

28.  Philadelphia College of Medicine, estab. 1838-59  | Catalogue 1840-41 |  Examples

29.  Rush Medical College, estab. 1843 | Catalogue 1875-76 | Examples

30.  Starling Medical College, estab. 1847  | Examples

31.  University of Edinburgh | Examples

32.  University of the City of New York, Dept. of Medicine, 1841 | Catalogues: 1858; 1842 -72 | Examples |    Examples

33.  University of California Medical Department  |  Examples

34.  University of Louisville Medical Department, estab. 1845  |  Examples

35.  University of Michigan Medical School, estab. 1849  |  Examples

36.  University of Maryland, College of Medicine, estab 1811 | Examples

37.  University of New York, Medical Department | Catalogue 1842-43, 43-44, 45-46, 46-47, 48-49, 49-50 | Examples | Examples |  ExamplesExamples  | Examples  | Examples

38.  University of the State of New York College of Physicians & Surgeons, estab. 1858-60 | Catalogue 1858-59Examples

39.  University of Pennsylvania, Medical Dept. | Catalogue 1849-50; 1850-51; 56-57 ; 73-74; 77-78; 79-80; 80-81, ExamplesExamples  | Examples  | Examples

40.  University of Vermont Medical Department, estab. 1820  | Catalogue 1858-59 |  Examples

41.  Washington Medical College of Baltimore, estab. 1826-39  | Examples

 

Lecture Ticket and Medical College Index  

 

   Search for names or colleges

 

Lecture Card Collection..:

 

1a | 1b | 2 | 34 | 5 | 6 | 7 | 8 | 9 | 10 |

 

 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20

 

Civil War medical authors and faculty

in this collection with their biographies

 

 

Indexes: General Medical Antiques  |  Civil War Surgical Antiques

 

Alphabetical Index for Civil War Surgical Antiques

Arbittier Museum of Medical History Tour: 1  |  2  |  3

Follow on Instagram@medical.antiques  | Contact

"MedicalAntiques.com" is a registered domain.  Photos are copyrighted 1998 - 2025.   No use of content on any other Web site without specific permission from Dr. Arbittier.  Students may use content without direct permission for homework assignments.